Description
Send broadcast messages using
Whatsapp Cloud API
Marketing, CRM & Chatbot Platform built on the top of Official WhatsApp Business Cloud API. APIs helping you drive Marketing and Enable Excellent Customer Support on WhatsApp.
Increase team efficiency using our platform
Our cutting-edge WhatsApp marketing platform, brings convenience and accessibility to your marketing campaigns across all devices. Seamlessly reach your target audience and connect with customers like never before.
| Cost per conversation in INR, effective June 1, 2023 | ||||||||||||||
| Note: Authentication-International rate applies for Indonesia as of June 1, 2024 and India as of July 1, 2024. Learn more: https://developers.facebook.com/docs/whatsapp/pricing/authentication-international-rates. | ||||||||||||||
| Note: Utility rates below apply as of August 1, 2024. | ||||||||||||||
| Note: Marketing rates below apply as of October 1, 2024. | ||||||||||||||
| Note: Service conversations are free as of November 1, 2024. Learn more: https://developers.facebook.com/docs/whatsapp/pricing/updates-to-pricing#free-service-conversations. | ||||||||||||||
| Note: Utility rate below applies for Rest of Africa as of November 1, 2024. | ||||||||||||||
| Market | Currency | Marketing | Utility | Authentication | Authentication- International |
Service | ||||||||
| Argentina | ₹ | 4.5293 | 2.4918 | 2.6888 | n/a | n/a | ||||||||
| Brazil | ₹ | 4.5808 | 0.5863 | 2.3087 | n/a | n/a | ||||||||
| Chile | ₹ | 6.5135 | 1.4654 | 3.8642 | n/a | n/a | ||||||||
| Colombia | ₹ | 0.9161 | 0.0147 | 0.5607 | n/a | n/a | ||||||||
| Egypt | ₹ | 7.8651 | 0.3812 | 4.5321 | n/a | n/a | ||||||||
| France | ₹ | 10.4984 | 2.1994 | 5.0674 | n/a | n/a | ||||||||
| Germany | ₹ | 10.0073 | 4.0322 | 5.6308 | n/a | n/a | ||||||||
| India | ₹ | 0.7846 | 0.115 | 0.115 | 2.3 | n/a | ||||||||
| Indonesia | ₹ | 3.0111 | 1.4653 | 2.1979 | 9.9638 | n/a | ||||||||
| Israel | ₹ | 2.5871 | 0.3885 | 1.2368 | n/a | n/a | ||||||||
| Italy | ₹ | 5.0614 | 2.1974 | 2.7687 | n/a | n/a | ||||||||
| Malaysia | ₹ | 6.3037 | 1.0262 | 1.3194 | n/a | n/a | ||||||||
| Mexico | ₹ | 3.1938 | 0.7325 | 1.7537 | n/a | n/a | ||||||||
| Netherlands | ₹ | 11.7078 | 3.6656 | 5.2784 | n/a | n/a | ||||||||
| Nigeria | ₹ | 3.7851 | 0.4915 | 2.106 | n/a | n/a | ||||||||
| Pakistan | ₹ | 3.4683 | 0.396 | 1.6696 | n/a | n/a | ||||||||
| Peru | ₹ | 5.1536 | 1.4662 | 2.7626 | n/a | n/a | ||||||||
| Russia | ₹ | 5.8767 | 2.9311 | 3.1457 | n/a | n/a | ||||||||
| Saudi Arabia | ₹ | 3.3292 | 0.842 | 1.658 | n/a | n/a | ||||||||
| South Africa | ₹ | 2.7821 | 0.5579 | 1.3213 | n/a | n/a | ||||||||
| Spain | ₹ | 4.5044 | 1.4648 | 2.5049 | n/a | n/a | ||||||||
| Turkey | ₹ | 0.7989 | 0.3884 | 0.6101 | n/a | n/a | ||||||||


Reviews
There are no reviews yet.